پرس فیلتر باز کردن سریع قابل تنظیم
Get Latest Price| حداقل سفارش: | 1 |
مدل شماره: DCJ-003A
نام تجاری: داچنجین
The file is encrypted. Please fill in the following information to continue accessing it
در سراسر آسیای جنوب شرقی، اپراتورهای معدن، کارخانههای سرامیک و ایستگاههای فاضلاب با یک گلوگاه رایج روبرو هستند: فیلتر پرسهایی که باز کردن، تمیز کردن و تنظیم مجدد بین دستهها خیلی طول میکشد. در عملیات نیکل لاتریت اندونزی، سایتهای فرآوری بوکسیت و غذاهای دریایی ویتنام، و کارخانههای قند و سرامیک تایلند، تخلیه دیرهنگام کیک مستقیماً تولید روزانه را کاهش میدهد. یک فیلتر پرس باز سریع با باز کردن همه صفحات فیلتر به یکباره از طریق یک سیلندر و قاب کشیده که توسط زنجیرها یا میله های فولادی ضد زنگ متصل به صفحه فشار متصل می شود، این مشکل را برطرف می کند. این طرح پرس فیلتر محفظه اتوماتیک، هر چرخه تخلیه را کوتاه می کند، جابجایی دستی را کاهش می دهد، و مجموعه ای از تنظیمات تجهیزات آبگیری دوغاب را برای مکان هایی که هزینه نیروی کار و زمان چرخه اهمیت بیشتری دارد، متناسب می کند.
| Parameter | Specification | Local Adaptation Note |
|---|---|---|
| Product type | Quick opening filter press with optional vibration device | Configured for high-humidity tropical plant floors |
| Plate sizes available | 500 mm, 630 mm, 800 mm, 920 mm, 1000 mm, 1250 mm, 1500 mm, 1600 mm | Multiple sizes cover small workshop to full mine-scale needs |
| Max working pressure | Up to 0.8 MPa | Suitable for standard mineral and sludge feed pumps in the region |
| Pressing method | Mechanical (screw handwheel) or hydraulic (cylinder + oil pump) | Hydraulic recommended for high-temperature or high-consistency slurries |
| Plate material options | Polypropylene, stainless steel, cast iron, glass fabric coated | PP for general chemicals; glass fabric coating for strong acid or alkali slurries common in local plating and dyeing plants |
| Filter cloth options | Polypropylene, polyester, nylon weaves | Matched to slurry particle size and wash requirement |
| Opening mechanism | Extended cylinder drives extended frame; all plates open simultaneously via stainless steel chains | Vibration device optional for automatic cake release on sticky slurries |
| Add-on devices | Automatic plate pulling, cloth washing, drip tray, sludge hopper, belt or screw conveyor | Drip tray and hopper prevent wet-floor issues in humid climates |
| Feed pump compatibility | Diaphragm, screw, or centrifugal pumps | Selected based on local slurry viscosity and solid size |
| Electrical control | PLC automatic cycle (close plates, feed, filter, release, open, wash) | Standard plant power connection; no field welding required |
| Design consideration | Number of plates per unit kept within recommended range to ensure reliable simultaneous opening | Larger capacities split across multiple units rather than overloading one frame |
| Scenario / Buyer Type | Local Pain Point | Product Advantage | Quantitative Benefit |
|---|---|---|---|
| Nickel laterite & bauxite mining (Indonesia, Vietnam) | High-viscosity tailings; manual plate opening slow in remote sites | Quick opening mechanism discharges all cakes in one cycle; vibration aids sticky cake release | Per-batch discharge time reduced versus sequential plate-by-plate opening; fewer operators required per shift |
| Ceramics & tile plants (Thailand, Vietnam) | Clay and porcelain mud dewatering; sticky cloth buildup | Glass fabric coated plates resist abrasive clay; auto cloth washing clears pores between cycles | Reduced cloth change frequency; consistent filtrate clarity across shifts |
| Palm oil & food processing (Malaysia, Indonesia) | Sludge with high organic content; cleaning downtime | PP plates and food-compatible cloth options; enclosed or open discharge as needed | Cleaner cake drop; easier wash-down during seasonal production peaks |
| Textile dyeing & electroplating (Vietnam, Thailand) | Strong alkaline/acid wastewater; material corrosion concern | Cast iron or glass fabric coated plate options; compatible diaphragm squeeze filter press for deeper dewatering | Lower moisture cake reduces disposal weight; fewer leak points under repeated pressure |
| Municipal & industrial wastewater (Philippines, Indonesia) | Batch treatment with limited labor; tight site layout | Compact frame with sludge hopper and conveyor add-on; no complex foundation for sub-1000 mm plate sizes | Faster cycle turnaround in limited space; lower on-site labor dependency |
اگر کارخانه شما در اندونزی، ویتنام، تایلند، مالزی یا فیلیپین در حال ارزیابی یک فیلتر پرس قابل تنظیم برای دوغاب معدنی، گل سرامیکی یا آبگیری فاضلاب است، ترجیحاً اندازه صفحه، نوع دوغاب و نیاز روزانه را به اشتراک بگذارید. Huzhou Dachengjin Filtration Machinery Co., Ltd. یک پیکربندی - از جمله مواد صفحه، روش پرس و دستگاههای افزودنی - متناسب با شرایط عملیاتی محلی شما را توصیه میکند.



بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.
اطلاعات بیشتری را پر کنید تا بتواند سریعتر با شما در تماس باشد
بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.